Contact Us
To request a reservation or ask us a question, please contact us by:
Mail:
Captain Rich Emerson
134 Rock Harbor Road
Orleans, MA 02653Phone:
774-207-8554E-mail:
richfemerson@gmail.com

The 2023 season begins on May 1 and runs through October 9.
Our sailing times vary daily as we fish the tides. Use our Sailing Schedule to determine departure times for your preferred fishing dates.
Choose several dates, if possible. Weekends are always in high demand - be sure to place your reservation early!
Call us direct at 774-207-8554 to confirm availability and to make reservations.
| Date | Half Day | Full Day |
|---|---|---|
| 01 Mon. | 7:00AM | 11:00AM |
| 02 Tue. | 7:45AM | 11:45AM |
| 03 Wed. | 8:30AM | 12:30PM |
| 04 Thu. | 9:00AM | 1:00PM |
| 05 Fri. | 9:45AM | 1:45PM |
| 06 Sat. | 10:15AM | ******* |
| 07 Sun. | 11:00AM | ******* |
| 08 Mon. | 12:00PM | ******* |
| 09 Tue. | 12:45PM | 4:00AM |
| 10 Wed. | 1:45PM | 5:00AM |
| 11 Thu. | 2:45PM | 5:45AM |
| 12 Fri. | 3:45PM | 7:00AM |
| 13 Sat. | 4:45PM | 8:00AM |
| 14 Sun. | 5:00PM | 9:00AM |
| 15 Mon. | 6:15AM | 10:00AM |
| 16 Tue. | 7:00AM | 11:15AM |
| 17 Wed. | 8:00AM | 12:00PM |
| 18 Thu. | 8:45AM | 1:00PM |
| 19 Fri. | 9:30AM | 1:45PM |
| 20 Sat. | 10:00AM | ******* |
| 21 Sun. | 11:15AM | ******* |
| 22 Mon. | 12:00PM | ******* |
| 23 Tue. | 1:00PM | 4:15AM |
| 24 Wed. | 1:45PM | 5:00AM |
| 25 Thu. | 2:30PM | 5:45AM |
| 26 Fri. | 3:15PM | 6:15AM |
| 27 Sat. | 4:00PM | 7:00AM |
| 28 Sun. | 5:00PM | 8:00AM |
| 29 Mon. | 5:15AM 5:45PM |
2:00PM |
| 30 Tue. | 6:00AM | 10:00AM |
| 31 Wed. | 6:45AM | 11: |
| Date | Half Day | Full Day |
|---|---|---|
| 01 Thu. | 7:45AM | 11:45AM |
| 02 Fri. | 8:30AM | 12:30PM |
| 03 Sat. | 9:15AM | 1:15AM |
| 04 Sun. | 10:00AM | 2:00PM |
| 05 Mon. | 10:45AM | ******* |
| 06 Tue. | 11:30AM | ******* |
| 07 Wed. | 12:30PM | 4:00AM |
| 08 Thu. | 1:30PM | 5:00AM |
| 09 Fri. | 2:15PM | 5:45AM |
| 10 Sat. | 3:00PM | 6:30AM |
| 11 Sun. | 4:15PM | 7:45AM |
| 12 Mon. | 5:00AM 5:00PM |
12:30PM |
| 13 Tue. | 6:00AM | 9:45AM |
| 14 Wed. | 7:00AM | 10:45AM |
| 15 Thu. | 8:00AM | 12:00PM |
| 16 Fri. | 8:45AM | 12:30PM |
| 17 Sat. | 9:30AM | 1:30PM |
| 18 Sun. | 10:15AM | 2:15PM |
| 19 Mon. | 11:00AM | ******* |
| 20 Tue. | 11:45AM | ******* |
| 21 Wed. | 12:30PM | 4:00AM |
| 22 Thu. | 1:15PM | 4:30AM |
| 23 Fri. | 2:00PM | 5:30AM |
| 24 Sat. | 2:45PM | 6:00AM |
| 25 Sun. | 3:15PM | 7:45AM |
| 26 Mon. | 4:00PM | 7:30AM |
| 27 Tue. | 4:45PM | 8:30AM |
| 28 Wed. | 5:15AM 5:30PM |
9:15AM |
| 29 Thu. | 6:15AM | 10:15AM |
| 30 Fri. | 7:00AM | 11:00AM |
| Date | Half Day | Full Day |
|---|---|---|
| 01 Sat. | 8:00AM | 12:00PM |
| 02 Sun. | 8:45AM | 12:45PM |
| 03 Mon. | 9:45AM | 1:45PM |
| 04 Tue. | 10:30AM | ******* |
| 05 Wed. | 11:15AM | ******* |
| 06 Thu. | 12:00PM | ******* |
| 07 Fri. | 1:15PM | 4:45AM |
| 08 Sat. | 2:00PM | 5:45AM |
| 09 Sun. | 3:00PM | 6:15AM |
| 10 Mon. | 3:45PM | 7:15AM |
| 11 Tue. | 4:45PM | 8:30AM |
| 12 Wed. | 5:30AM 5:30PM |
9:15AM |
| 13 Thu. | 6:45AM | 10:45AM |
| 14 Fri. | 7:45AM | 11:30AM |
| 15 Sat. | 8:30AM | 12:15PM |
| 16 Sun. | 9:15AM | 1:15PM |
| 17 Mon. | 10:00AM | 2:00PM |
| 18 Tue. | 10:45AM | ******* |
| 19 Wed. | 11:30AM | ******* |
| 20 Thu. | 12:15PM | ******* |
| 21 Fri. | 12:45PM | 4:00AM |
| 22 Sat. | 1:30PM | 4:45AM |
| 23 Sun. | 2:00PM | 5:30AM |
| 24 Mon. | 2:30PM | 6:00AM |
| 25 Tue. | 3:15PM | 7:00AM |
| 26 Wed. | 4:00PM | 7:45AM |
| 27 Thu. | 4:45PM | 8:30AM |
| 28 Fri. | 5:15PM | 9:30AM |
| 29 Sat. | 6:30AM | 10:30AM |
| 30 Sun. | 7:30AM | 11:15AM |
| 31 Mon. | 8:30AM | 12:30PM |
| Date | Half Day | Full Day |
|---|---|---|
| 01 Tue. | 9:15AM | 1:15PM |
| 02 Wed. | 10:00AM | 2:00PM |
| 03 Thu. | 10:45AM | ******* |
| 04 Fri. | 11:45AM | ******* |
| 05 Sat. | 12:30PM | 4:30AM |
| 06 Sun. | 1:15PM | 5:15AM |
| 07 Mon. | 2:00PM | 6:00AM |
| 08 Tue. | 2:45PM | 6:45AM |
| 09 Wed. | 4:15PM | 8:15AM |
| 10 Thu. | 5:00AM 5:00PM |
9:15AM |
| 11 Fri. | 6:15AM | 10:15AM |
| 12 Sat. | 7:00AM | 11:00AM |
| 13 Sun. | 7:45AM | 11:45AM |
| 14 Mon. | 9:00AM | 1:00PM |
| 15 Tue. | 9:30AM | 1:45PM |
| 16 Wed. | 10:15AM | ******* |
| 17 Thu. | 10:45AM | ******* |
| 18 Fri. | 11:30AM | ******* |
| 19 Sat. | 12:00PM | 4:00AM |
| 20 Sun. | 12:30PM | 4:45AM |
| 21 Mon. | 1:15PM | 5:00AM |
| 22 Tue. | 2:00PM | 5:45AM |
| 23 Wed. | 2:45PM | 6:30AM |
| 24 Thu. | 3:15PM | 7:15AM |
| 25 Fri. | 4:00PM | 8:00AM |
| 26 Sat. | 5:00AM 5:00PM |
8:45AM |
| 27 Sun. | 6:15AM | 10:15AM |
| 28 Mon. | 7:00AM | 11:00AM |
| 29 Tue. | 7:46AM | 11:45AM |
| 30 Wed. | 8:30AM | 12:30PM |
| 31 Thu. | 9:00AM | 1:00PM |
| Date | Half Day | Full Day |
|---|---|---|
| 01 Fri. | 10:30AM | ******* |
| 02 Sat. | 11:30AM | ******* |
| 03 Sun. | 12:00PM | 4:00AM |
| 04 Mon. | 12:45PM | 4:45AM |
| 05 Tue. | 2:00PM | 5:30AM |
| 06 Wed. | 2:45PM | 6:30AM |
| 07 Thu. | 3:45[, | 7:30AM |
| 08 Fri. | 5:00AM | 8:45AM |
| 09 Sat. | 6:00AM | 9:30AM |
| 10 Sun. | 6:45AM | 10:30AM | 11 Mon. | 7:45AM | 11:15AM |
| 12 Tue. | 8:30AM | 12:00PM |
| 13 Wed. | 9:15AM | 1:00PM |
| 14 Thu. | 10:00AM | 1:45PM |
| 15 Fri. | 10:30AM | ******* |
| 16 Sat. | 11:00AM | ******* |
| 17 Sun. | 11:30AM | ******* |
| 18 Mon. | 12:00PM | 4:00AM |
| 19 Tue. | 12:45PM | 4:30AM |
| 20 Wed. | 1:15PM | 5:15AM |
| 21 Thu. | 2:00PM | 6:00AM |
| 22 Fri. | 2:30PM | 6:45AM |
| 23 Sat. | 3:15PM | 7:30AM |
| 24 Sun. | 4:00PM | 8:30AM |
| 25 Mon. | 5:45AM | 9:45AM |
| 26 Tue. | 6:30AM | 11:00AM |
| 27 Wed. | 7:45AM | 12:00PM |
| 28 Thu. | 8:30AM | 12:30PM |
| 29 Fri. | 9:15AM | 1:45PM |
| 30 Sat. | 10:00AM | ******* |
| Date | Half Day | Full Day |
|---|---|---|
| 01 Sun. | 11:00AM | ******* |
| 02 Mon. | 11:45AM | ******* |
| 03 Tue. | 12:30PM | 4:30AM |
| 04 Wed. | 1:00PM | 5:30AM |
| 05 Thu. | 2:00PM | 6:30AM |
| 06 Fri. | 2:45PM | 7:30AM |
| 07 Sat. | ******* | 8:15AM |
| 08 Sun. | ******* | 9:00AM |
| 09 Mon. | 6:15AM | 10:15AM |

To request a reservation or ask us a question, please contact us by:
Mail:
Captain Rich Emerson
134 Rock Harbor Road
Orleans, MA 02653Phone:
774-207-8554E-mail:
richfemerson@gmail.com