Contact Us
To request a reservation or ask us a question, please contact us by:
Mail:
Captain Stu Finlay
119 Rock Harbor Road
Orleans, MA 02653Phone:
508-255-0018
The 2018 season begins on May 26 and runs through September 30.
Our sailing times vary daily as we fish the tides. Use our Sailing Schedule to determine departure times for your preferred fishing dates.
Choose several dates, if possible. Weekends are always in high demand - be sure to place your reservation early!
Call us direct at 508-255-0018 to confirm availability and to make reservations.
Printable Schedule (.pdf)
Date | Half Day | Full Day |
---|---|---|
26 Sat. | 7:00AM | 11:15AM |
27 Sun. | 7:45AM | 12:15PM |
28 Mon. | 8:45AM | 12:45PM |
29 Tues. | 9:30AM | ******* |
30 Weds. | 10:15AM | ******* |
31 Thurs. | 11:00AM | ******* |
Date | Half Day | Full Day |
---|---|---|
01 Fri. | 11:45AM | ******* |
02 Sat | 12:30PM | ******* |
03 Sun. | 1:00PM | 5:00AM |
04 Mon. | 1:45PM | 5:30AM |
05 Tues. | 2:30PM | 6:30AM |
06 Wed. | 3:15PM | 7:15AM |
07 Thurs. | 4:15PM | 8:00AM |
08 Fri. | 5:00AM | 9:00AM |
09 Sat. | 5:30AM | 9:30AM |
10 Sun. | 6:15AM | 10:30AM |
11 Mon. | 7:15AM | 11:15AM |
12 Tues. | 8:00AM | 12:00PM |
13 Wed. | 8:45AM | 12:45PM |
14 Thurs. | 9:30AM | ******* |
15 Fri. | 10:30AM | ******* |
16 Sat. | 11:30AM | ******* |
17 Sun. | 12:15PM | ******* |
18 Mon. | 1:15PM | 5:00AM |
19 Tues. | 2:00PM | 6:00AM |
20 Wed. | 3:15PM | 7:00AM |
21 Thurs. | ******* | 8:00AM |
22 Fri. | 5:00AM | 9:00AM |
23 Sat. | 6:00AM | 10:15AM |
24 Sun | 7:00AM | 11:15AM |
25 Mon. | 7:30AM | 12:00PM |
26 Tues. | 8:30AM | 12:30PM |
27 Wed.. | 9:30AM | ******* |
28Thurs. | 10:00AM | ******* |
29 Fri. | 10:30AM | ******* |
30 Sat. | 11:15AM | ******* |
Date | Half Day | Full Day |
---|---|---|
01 Sun. | 12:00PM | ******* |
02 Mon. | 12:30PM | ******* |
03 Tues. | 1:15PM | 5:15AM |
04 Wed. | 2:00PM | 6:00AM |
05 Thurs. | 3:00PM | 6:30AM |
06 Fri. | 3:30PM | 7:15AM |
07 Sat. | 4:00PM | 7:45AM |
08 Sun. | 5:00AM | 9:15AM |
09 Mon. | 6:00AM | 10:00AM |
10 Tues. | 6:30AM | 10:45AM |
11 Wed. | 7:30AM | 11:45AM |
12 Thurs. | 8:15AM | ******* |
13 Fri. | 9:15AM | ******* |
14 Sat | 10:15AM | ******* |
15 Sun. | 11:00AM | ******* |
16 Mon. | 12:00PM | ******* |
17 Tues. | 1:00PM | 5:00AM |
18 Wed. | 2:00PM | 6:00AM |
19 Thurs. | 3:00PM | 6:45AM |
20 Fri. | 4:00PM | 7:45AM |
21 Sat. | ******* | 8:30AM |
22 Sun. | 5:15AM | 9:30AM |
23 Mon. | 6:00AM | 10:15AM |
24 Tues. | 7:00AM | 11:15AM |
25 Wed. | 7:45AM | 12:00PM |
26 Thurs. | 9:00AM | ******* |
27 Fri. | 9:30AM | ******* |
28 Sat. | 10:15AM | ******* |
29 Sun. | 10:45AM | ******* |
30 Mon. | 11:15AM | ******* |
31 Tues. | 12:00PM | ******* |
Date | Half Day | Full Day |
---|---|---|
01 Wed. | 12:45PM | ******* |
02 Thurs. | 1:30PM | 5:30AM |
03 Fri. | 2:15PM | 6:15AM |
04 Sat. | 3:00PM | 7:00AM |
05 Sun. | 3:30PM | 7:30AM |
06 Mon. | 4:00PM | 8:00AM |
07 Tues. | 5:00AM | 9:15AM |
08 Wed. | 6:00AM | 10:00AM |
09 Thurs. | 7:00AM | 11:00AM |
10 Fri. | 8:00AM | 12:00PM |
11 Sat. | 9:00AM | ******* |
12 Sun. | 9:45AM | ******* |
13 Mon. | 10:45AM | ******* |
14 Tues. | 11:30AM | ******* |
15 Wed. | 12:30PM | ******* |
16 Thurs. | 1:15PM | 5:14AM |
17 Fri. | 2:15PM | 6:15AM |
18 Sat. | 3:00PM | 7:00AM |
19 Sun. | ******* | 8:00AM |
20 Mon. | 5:00AM | 9:15AM |
21 Tues. | 6:00AM | 10:00AM |
22 Wed. | 6:45AM | 10:45AM |
23 Thurs. | 7:45AM | 11:45AM |
24 Fri. | 8:30AM | ******* |
25 Sat. | 9:00AM | ******* |
26 Sun. | 9:30AM | ******* |
27 Mon. | 10:15AM | ******* |
28 Tues | 11:00AM | ******* |
29 Wed. | 11:30AM | ******* |
30 Thurs. | 12:15PM | ******* |
31 Fri. | 12:45PM | ******* |
Date | Half Day | Full Day |
---|---|---|
01 Sat. | 1:45PM | 5:30AM |
02 Sun. | 2:30PM | 6:30AM |
03 Mon. | 3:15PM | 7:15AM |
04 Tues. | ******* | 8:15AM |
05 Wed. | 5:15AM | 9:15AM |
06 Thurs. | 6:15AM | 10:15AM |
07 Fri. | 7:00AM | 11:00AM |
08 Sat. | 7:45AM | 12:00PM |
09 Sun. | 8:45AM | ******* |
10 Mon. | 9:30AM | ******* |
11 Tues. | 10:15AM | ******* |
12 Wed. | 11:00AM | ******* |
13 Thurs. | 12:00PM | ******* |
14 Fri. | 12:45PM | ******* |
15 Sat. | 1:45PM | 5:45AM |
16 Sun. | 2:30PM | 6:30AM |
17 Mon. | 3:30PM | 7:30AM |
18 Tue. | ******* | 8:30PM |
19 Wed. | 5:15AM | 9:30AM |
20 Thurs. | 6:30AM | 10:30AM |
21 Fri. | 7:15AM | 11:15AM |
22 Sat. | 8:00AM | 12:00PM |
23 Sun. | 8:30AM | ******* |
24 Mon. | 9:15AM | ******* |
25 Tue. | 9:45AM | ******* |
26 Wed. | 10:15AM | ******* |
27 Thurs. | 11:00AM | ******* |
28 Fri. | 11:30AM | ******* |
29 Sat. | 12:30PM | ******* |
30 Sun. | 1:15PM | ******* |
To request a reservation or ask us a question, please contact us by:
Mail:
Captain Stu Finlay
119 Rock Harbor Road
Orleans, MA 02653Phone:
508-255-0018